It is possible to view the entire table of existing or new substances, or to list the substances according to their status (in, out or pending) and/or according to the submission list (for existing products, Lists 1, 2, 3 or 4 for existing substances; new).
The current status of the 91/414/EEC review of existing and new substances for use in plant protection products are reflected in the table shown below.
This table was last updated on: 02.02.12
Substance name   | AIR | Directive 91/414/EEC or Regulation 540/2011 | Expiry date for inclusion | Withdrawal date for non inclusion | Remarks |
List   | Status   | Legislation | List   | Status   | Legislation |
| (2E, 13Z)-Octadecadien-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (4E-7Z)-4,7-Tridecadien-1-yl-acetate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (4Z-9Z)-7,9-Dodecadien-1-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (7Z, 11E)-Hexadecadien-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (7Z, 11Z)-Hexadecdien-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (8E, 10E) - 8, 10 - Dodecadiene 1-yl acetate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (9Z, 12E)-Tetradecadien-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E)-10-Dodecenyl acetate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (E)-11-Tetradecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E)-2-Methyl-6-methylene-2,7-octadien-1-ol(myrcenol) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (E)-5-Decen-1-ol | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E)-5-decen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E)-8-Dodecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E,E)-8,10-Dodecadien-1-ol | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E,Z)-8,10-Tetradecadienyl | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (E,Z)-8-Dodecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E,Z)-9-Dodecenyl acetate (formerly trans-9-Dodecyl acetate) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (E.E)-7,9-Dodecadien-1-yl-acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (E/Z)-9-Dodecen-1-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (IR)-1,3,3-Trimethyl-4,6-dioxatricyclo[3.3.1.02,7]nonane (lineatin) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z)-11-Hexadecen-1-ol | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-11-Hexadecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| (Z)-11-Hexadecenal | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-11-Tetradecen-1-yl-acetate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z)-13-Hexadecen-11--yn-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-13-Octadecenal | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-3-Methyl-6-isopropenyl-3,4-decadien-1-yl | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z)-3-Methyl-6-isopropenyl-9-decen-1-yl acetate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z)-5-Dodecen-1-yl acetate | | | | 4 | out | 2004/129/EC | | 31/03/2004 | |
| (Z)-7-Tetradecanole | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z)-7-Tetradecenal | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-8-Dodecen-1-ol | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-8-Dodecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-9-Dodecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-9-Hexadecenal | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-9-Tetradecen-1-yl acetate | | | | 4 | in | 2008/127/EC | 2019-08-31 | | |
| (Z)-9-Tricosene (formerly Z-9-Tricosene) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| (Z,Z) Octadienyl acetate | | | | 4 | out | 2004/129/EC | | 31/03/2004 | |
| (Z,Z,Z,Z)-7,13,16,19-Docosatetraen-1-yl isobutyrate | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| 1, 3, 5-tri-(2-hydroxyethyl)-hexa-hydro-s-triazyne | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 1,2-Dichloropropane | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| 1,3-Dichloropropene | | | | 2 | out | 2011/36/EU | | | info |
| 1,3-Dichloropropene (cis) | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| 1,3-Diphenyl urea | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| 1,4-Diaminobutane (aka Putrescine) | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| 1-Decanol | | | | 4 | in | 2011/33/EU | 2021-05-31 | | info |
| 1-Methoxy-4-propenylbenzene (Anethole) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 1-Methyl-4-isopropylidenecyclohex-1-ene (Terpinolene) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 1-Methyl-cyclopropene | | | | new | in | 2006/19/EC | 31/03/2016 | | |
| 1-Naphthylacetamide | | | | 4 | in | Regulation (EU) No. 786/2011 | 2021-12-31 | | info |
| 1-Naphthylacetic acid | | | | 4 | in | Regulation No (EC) 787/2011 | 2021-12-31 | | info |
| 2,3,6-TBA | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| 2,4,5-T | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| 2,4-D | | | | 1 | in | 2001/103/EC | 2015-12-31 | | info |
| 2,4-DB | | | | 1 | in | 2003/31/EC | 31/12/2013 | | |
| 2,6,6-Trimethylbicyclo(3.1.1)hept-2-en-4-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-(dithiocyanomethylthio)-benzothiazol | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| 2-Aminobutane (aka sec-butylamine) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| 2-Benzyl-4-chlorophenol | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| 2-Ethyl-1,6-dioxaspiro (4,4) nonan (chalcogran) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Hydroxyethyl butyl sulfide | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Mercaptobenzothiazole | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Methoxy-5-nitrofenol sodium salt | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Methoxypropan-1-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Methoxypropan-2-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Methyl-3-buten-2-ol | | | | 4 | out | 2007/442/EC | | | |
| 2-Methyl-6-methylene-2,7-octadien-4-ol (ipsdienol) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Methyl-6-methylene-7-octen-4-ol (Ipsenol) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Naphthyloxyacetamide | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 2-Naphthyloxyacetic acid | | | | 4 | out | Regulation 1127/2011 | | 2011-11-07 | info |
| 2-Phenylphenol (incl. sodium salt orthophenyl phenol) | | | | 4 | in | 2009/160/EU | 2019-12-31 | | info |
| 2-Propanol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 3(3-Benzyloxycarbonyl-methyl)-2-benzothiazolinone (Benzolinone) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 3,7,7-Trimethylbicyclo[4.1.0]hept-3-ene (3-Carene) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 3,7-Dimethyl-2,6-octadienal | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 3-Methyl-3-buten-1-ol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 3-phenyl-2-propenal (Cinnamaldehyde) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 4,6,6-Trimethyl-bicyclo[3.1.1]hept-3-en-ol,((S)-cis-verbenol) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 4-Chloro-3-methylphenol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 4-CPA (4-chlorophenoxyacetic acid) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| 4-t-Pentylphenol | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| 6-Benzyladenine | | | | 4 | in | 2011/1/EU | 2021-05-31 | | info |
| 7,8-Epoxi-2-methyl-octadecane | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 7-Methyl-3-methylene-7-octene-1-yl-propionate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| 8-Hydroxyquinoline | | | | 3 | in | Regulation (EU) No 993/2011 | 2021-12-31 | | info |
| Abamectin (aka avermectin) | | | | 3 | in | 2008/107/EC | 30/04/2019 | | |
| Acephate | | | | 1 | out | 2003/219/EC | | 24/09/2003 | |
| Acequinocyl | | | | new | pending | | 2013-07-31 | | info |
| Acetamiprid | | | | new | in | 2004/99/EC | 31/12/2014 | | |
| Acetic acid | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Acetochlor | | | | 3 | out | Regulation No. 1372/2011 | | 2012-06-23 | info |
| Acibenzolar-S-methyl (benzothiadiazole) | | | | new | in | 2001/87/EC | 2015-12-31 | | info |
| Acifluorfen | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Aclonifen | | | | 3 | in | 2008/116/EC | 31/07/2019 | | |
| Acridinic bases | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Acrinathrin | | | | 3 | out | 2008/934/EC | | 31/12/2010 | |
| Adoxophyses orana granulosis virus strain BV-0001 | | | | new | pending | | 2013-07-31 | | info |
| Agrobacterium radiobacter K 84 | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Agrotis segetum granulosis virus | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Alachlor | | | | 1 | out | 2006/966/EC | | 18/06/2007 | info |
| Alanycarb | | | | new | out | 2002/311/EC | | | info |
| Aldicarb | | | | 1 | out | 2003/199/EC | | 18/09/2003 | |
| Aldimorph | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Alkyldimethylbenzyl ammonium chloride | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Alkyldimethylethylbenzylammonium chloride | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Alkyltrimethyl ammonium chloride | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Alkyltrimethylbenzyl ammonium chloride | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Allethrin | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Alloxydim | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Allyl alcohol | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| alpha-Cypermethrin (aka alphamethrin) | | | | 1 | in | 2004/58/EC | 28/02/2015 | | |
| Aluminium ammonium sulfate | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Aluminium phosphide | | | | 3 | in | 2008/125/EC | 31/08/2019 | | |
| Aluminium silicate (aka kaolin) | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Aluminium sulphate | | | | 4 | in | 2011/47/EU | 2021-05-31 | | info |
| Ametryn | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Amidosulfuron | | | | 3 | in | 2008/40/EC | 31/12/2018 | | info |
| Amino acids: gamma aminobutyric acid | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Amino acids: mix | | | | 4 | out | 2004/129/EC | | 31/03/2004 | |
| Aminopyralid | | | | new | pending | | 2013-07-31 | | info |
| Amisulbrom | | | | new | pending | | | | info |
| Amitraz | | | | 1 | out | 2004/141/EC | | 2005-08-12 | info |
| Amitrole (aminotriazole) | | | | 1 | in | 2001/21/EC | 2015-12-31 | | info |
| Ammonium acetate | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Ammonium carbonate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Ammonium hydroxyde | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Ammonium sulphamate | | | | 3 | out | 2006/797/EC | | 23/11/2006 | |
| Ammonium sulphate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Ampelomyces quisqualis strain AQ10 | | | | new | in | 2005/2/EC | 31/03/2015 | | |
| Ampropylofos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Ancymidol | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Anilazine | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Anthracene oil | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Anthraquinone | | | | 4 | out | 2008/986/EC | | 15/06/2009 | |
| Aschersonia aleyrodis | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Ascorbic acid | | | | new | pending | | | | |
| Asphalts | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Asulam | | | | 3 | out | 1044/2011 | | 2011-12-31 | info |
| Atrazine | | | | 1 | out | 2004/247/EC | | 2005-09-10 | info |
| Aviglycine HCL | | | | new | out | | | | info |
| Azaconazole | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Azadirachtin | | | | 4 | in | 2011/44/EU | 2021-05-31 | | info |
| Azafenidin | | | | new | out | 2002/949/EC | | | |
| Azamethiphos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Azimsulfuron | 1 | in | Regulation (EU) No. 704/2011 | new | in | 1999/80/C | 2021-12-31 | | info |
| Azinphos ethyl | | | | 1 | out | 95/276/EC | | 13/01/2006 | |
| Azinphos-methyl | | | | 1 | out | 95/276/EC | | 2011-07-12 | info |
| Aziprotryne | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Azocyclotin | | | | 3 | out | 2008/296/EC | | 04/10/2008 | |
| Azoxystrobin | 1 | in | Regulation (EC) 703/2011 | new | in | 98/47/EC | 2021-12-31 | | info |
| Bacillus sphaericus | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bacillus subtilis str. QST 713 | | | | new | in | 2007/6/EC | 31/01/2017 | | |
| Bacillus subtilis strain IBE 711 | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bacillus thuringiensis subsp. aizawai | | | | 4 | in | 2008/113/EC | 30/04/2019 | | |
| Bacillus thuringiensis subsp. israelensis | | | | 4 | in | 2008/113/EC | 30/04/2019 | | |
| Bacillus thuringiensis subsp. kurstaki | | | | 4 | in | 2008/113/EC | 30/04/2019 | | |
| Bacillus thuringiensis subsp. tenebrionis | | | | 4 | in | 2008/113/EC | 30/04/2019 | | |
| Baculovirus GV | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Baculovirus GV | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Baculovirus GV | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Barban | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Barium fluosilicate | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Barium nitrate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Barium nitrate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Barium polysulphide | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| BAS 670H | | | | new | pending | | | | |
| Beauveria bassiana | | | | 4 | in | 2008/113/EC | 30/04/2019 | | |
| Beauveria brongniartii | | | | 4 | out | 2008/768/EC | | 30/03/2009 | |
| Beflubutamid | | | | new | in | 2007/50/EC | 30/11/2017 | | |
| Benalaxyl | | | | 1 | in | 2004/58/EC | 28/05/2015 | | |
| Benalaxyl-M | | | | new | pending | | | | info |
| Benazolin | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Bendiocarb | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Benfluralin | | | | 3 | in | 2008/108/EC | 28/02/2019 | | |
| Benfuracarb | | | | 2 | out | 2007/615/EC | | 20/03/2008 | |
| Benfuresate | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Benodanil | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Benomyl | | | | 1 | out | 2002/928/EC | | 25/05/2003 | info |
| Bensulfuron | | | | 3 | in | 2009/11/EC | 31/10/2019 | | |
| Bensulide | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Bensultap | | | | 3 | out | 2076/2002 | | 25/07/2003 | info |
| Bentaluron | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Bentazone | | | | 1 | in | 2000/68/EC | 2015-12-31 | | info |
| Benthiavalicarb | | | | new | in | 2008/44/EC | 31/07/2018 | | |
| Benzalkonium chloride | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Benzoic acid | | | | new | in | 2004/30/EC | 31/05/2014 | | |
| Benzoximate | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Benzoylprop | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Benzthiazuron | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| beta-Cyfluthrin | | | | 1 | in | 2003/31/EC | 31/12/2013 | | |
| beta-cypermethrin | | | | new | pending | | | | |
| Betra-cypermethrin | | | | new | pending | | | | |
| Bifenazate | | | | new | in | 2005/58/EC | 30/11/2015 | | |
| Bifenox | | | | 3 | in | 2008/66/EC | 31/12/2018 | | |
| Bifenthrin | | | | 3 | out | 2009/887/EC | | 2010-05-30 | |
| Bioallethrin | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Biohumus | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bioresmethrin | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Biphenyl | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bispyribac sodium | | | | new | in | Regulation (EU) No. 740/2011 | 2021-07-31 | | info |
| Bitertanol | | | | 3 | in | 1278/2011 | 2015-06-30 | | info |
| Bitumen | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Bone Oil | | | | 4 | out | 2008/943/EC | | 12/06/2009 | |
| Boric acid | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Boscalid | | | | new | in | 2008/44/EC | 31/07/2018 | | |
| Brandol (hydroxynonyl-2,6-dinitrobenzene) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Brodifacoum | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bromacil | | | | 3 | out | 2076/2002 | | 25/07/2003 | info |
| Bromadiolone | | | | 4 | in | 2011/48/EU | 2021-05-31 | | info |
| Bromethalin | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Bromocyclen | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Bromofenoxim | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Bromophos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Bromophos-ethyl | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Bromopropylate | | | | 3 | out | 2076/2002 | | 25/07/2003 | info |
| Bromoxynil | | | | 1 | in | 2004/58/EC | 28/02/2015 | | |
| Bromuconazole | | | | 3 | in | 2010/92/EU | 2021-01-31 | | info |
| Bronopol | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Bupirimate | | | | 3 | in | 2011/25/EU | 2011-05-31 | | info |
| Buprofezin | | | | 3 | in | 2008/771/EC | 2021-01-31 | | info |
| Butachlor | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Butocarboxim | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Butoxycarboxim | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Butralin | | | | 3 | out | 2008/819/EC | | 20/04/2009 | |
| Butylate | | | | 3 | out | 2076/2002 | | 25/07/2003 | info |
| Cadusafos (aka ebufos) | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Calciferol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Calcium carbide | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Calcium carbonate | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Calcium carbonate (aka chalk) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Calcium carbonate (aka chalk) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Calcium chloride | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Calcium hydroxide | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Calcium hydroxide (aka slake lime) | | | | 3 | out | 2076/2002 | | 25/07/2003 | info |
| Calcium oxide (quick lime) | | | | 3 | out | 2076/2002 | | 25/09/2003 | |
| Calcium phosphate | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Calcium phosphide | | | | 3 | in | 2008/125/EC | 31/08/2019 | | |
| Candida oleophila strain O | | | | new | pending | | | | info |
| Captan | | | | 2 | in | 2007/5/EC | 30/09/2017 | | info |
| Carbaryl | | | | 2 | out | 2007/355/EC | | 21/11/2008 | |
| Carbendazim | 1 | in | Regulation (EU) No. 542/2011 | 1 | in | 2006/135/EC | 2014-11-30 | | info |
| Carbetamide | | | | 3 | in | 2011/50/EU | 2021-05-31 | | info |
| Carbofuran | | | | 2 | out | 2007/416/EC | | 13/12/2007 | |
| Carbon dioxide | | | | 4 | in | 2008/127/EC | 31/08/2019 | | |
| Carbon disulfide | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Carbon monoxide | | | | 4 | out | 2008/967/EC | | 12/06/2009 | |
| Carbophenothion | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Carbosulfan | | | | 2 | out | 2007/415/EC | | 13/12/2007 | |
| Carboxin | | | | 3 | in | 2011/52/EU | 2021-05-31 | | info |
| Carfentrazone-ethyl | | | | new | in | 2003/68/EC | 30/09/2013 | | |
| Cartap | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Carvone | | | | new | in | 2008/44/EC | 31/07/2018 | | |
| Casein | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Cetrimide | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chinin hydrochlorid | | | | 4 | out | 2008/317/EC | | 10/10/2009 | |
| Chinomethionat (aka quinomethionate) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chitosan | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Chlomethoxyfen | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chloral-bis-acylal | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chloral-semi-acetal | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chloralose | | | | 4 | out | 2007/442/EC | | 31/12/2010 | |
| Chloramben | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorantranilipole | | | | new | pending | | | | info |
| Chlorates (incl. Mg, Na, K chlorates) | | | | 3 | out | 2008/865/EC | | 10/05/2009 | |
| Chlorbromuron | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorbufam | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chloretazate | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorfenapyr | | | | new | out | 2001/697/EC | | | info |
| Chlorfenprop | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlorfenson (aka chlorfenizon) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorfenvinphos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlorfluazuron | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorflurenol (chlorflurecol) | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorhydrate of poly(iminino imido biguanidine) | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Chloridiazon (aka pyrazone) | | | | 3 | in | 2008/41/EC | 31/12/2018 | | |
| Chlormephos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlormequat (chloride) | | | | 3 | in | 2009/37/EC | 2019-11-30 | | info |
| Chlorobenzilate | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlorophacinone | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Chlorophylline | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Chloropicrin | | | | 3 | in | Regulation No. 1381/2011 | | 2012-06-23 | info |
| Chloropropylate | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorothalonil | | | | 1 | in | 2005/53/EC | 28/02/2016 | | |
| Chloroxuron | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlorphonium chloride | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorpropham | | | | 1 | in | 2004/20/EC | 31/01/2015 | | |
| Chlorpyrifos | | | | 1 | in | 2005/72/EC | 30/06/2016 | | |
| Chlorpyrifos-methyl | | | | 1 | in | 2005/72/EC | 30/06/2016 | | |
| Chlorsulfuron | | | | 3 | in | 2009/77/EC | 2019-12-31 | | |
| Chlorthal-dimethyl | | | | 3 | out | 2009/715/EC | | 2010-03-23 | |
| Chlorthiamid | | | | 3 | out | 2076/2002 | | 25/07/2003 | |
| Chlorthiophos | | | | 2 | out | 2076/2002 | | 25/07/2003 | |
| Chlortoluron | | | | 1 | in | 2005/53/EC | 28/02/2016 | | |
| Chlozolinate | | | | 1 | out | 2000/626/EC | | 12/04/2001 | |
| Cholecalciferol | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Choline chloride | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Chromafenozide | | | | new | pending | | | | |
| Cinidon ethyl | 2 | out | Regulation (EU) No. 1134/2011 | new | in | 2002/64/EC | | 2013-03-31 | |
| Cinosulfuron | | | | 3 | out | 2004/129/EC | | 31/03/2004 | |
| cis-Zeatin | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Citrus extract/grapefruit extract | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Citrus extract/grapefruit seed extract | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Clethodim | | | | 3 | in | 2011/21/EU | 2021-05-31 | | info |
| Clodinafop | | | | 2 | in | 2006/39/EC | 31/01/2017 | | |
| Clofencet | | | | 3 | out | 2004/129/EC | | 31/03/2004 | |
| Clofentezine | | | | 3 | in | 2008/69/EC | 2020-07-12 | | info |
| Clomazone | | | | 3 | in | 2007/76/EC | 31/10/2018 | | |
| Clopyralid | | | | 2 | in | 2006/64/EC | 30/04/2017 | | |
| Clothianidin | | | | new | in | 2006/41/EC | 31/07/2016 | | |
| Conifer needle powder | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Coniothyrium minitans | | | | new | in | 2003/79/EC | 31/12/2013 | | |
| Copper complex: 8-hydroxyquinolin with salicylic acid | | | | 4 | out | 2007/442/EC | | 22/12/2008 | |
| Copper compounds | | | | 3 | in | 2009/37/EC | 2016-11-30 | | |
| Corn steep liquor | | | | 4 | out | 2004/129/EC | | 31/03/2004 | |
